AFL Round 10
AFL Round Forecast
2026 Round 10 Tips & Predictions
| Matchup | Venue | Favourite | Probability | Fair Odds | Underdog | Probability | Fair Odds | Forecast | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Brisbane v Geelong | Gabba | Brisbane | 64.1% | $1.56 | Geelong | 35.9% | $2.78 | Brisbane by 15 points | Solid Favourite |
| Sydney v Collingwood | SCG | Sydney | 76.4% | $1.31 | Collingwood | 23.6% | $4.24 | Sydney by 30 points | Strong Favourite |
| Gold Coast v Port Adelaide | TIO Stadium | Gold Coast | 54.4% | $1.84 | Port Adelaide | 45.6% | $2.19 | Gold Coast by 5 points | Close Game |
| Adelaide v North Melbourne | Adelaide Oval | Adelaide | 64.4% | $1.55 | North Melbourne | 35.6% | $2.81 | Adelaide by 15 points | Solid Favourite |
| Melbourne v Hawthorn | MCG | Hawthorn | 64.4% | $1.55 | Melbourne | 35.6% | $2.81 | Hawthorn by 16 points | Solid Favourite |
| Carlton v Western Bulldogs | Marvel Stadium | Western Bulldogs | 58.3% | $1.71 | Carlton | 41.7% | $2.40 | Western Bulldogs by 9 points | Medium Confidence |
| Essendon v Fremantle | MCG | Fremantle | 72.2% | $1.38 | Essendon | 27.8% | $3.60 | Fremantle by 25 points | Strong Favourite |
| St Kilda v Richmond | Marvel Stadium | St Kilda | 84.6% | $1.18 | Richmond | 15.4% | $6.50 | St Kilda by 43 points | Best Bet |
| West Coast v GWS Giants | Optus Stadium | GWS Giants | 75.2% | $1.33 | West Coast | 24.8% | $4.03 | GWS Giants by 29 points | Strong Favourite |
Comments
Post a Comment