NRL Table

NRL 2026 Forecast Dashboard

NRL 2026 Forecast Dashboard

Rounds 12 - 14 Predictions

Total Matches

20

Strongest Favourite

Panthers

Closest Forecasts

5

Largest Margin

16
Round Match Venue T1 % T2 % T1 Odds T2 Odds Winner Margin Confidence
12 Raiders v Dolphins GIO Stadium 54.5% 45.5% $1.83 $2.20 Raiders 2 Close
12 Bulldogs v Storm Accor Stadium 42.0% 58.0% $2.38 $1.72 Storm 8 Medium
12 Dragons v Warriors Jubilee Stadium 39.5% 60.5% $2.53 $1.65 Warriors 7 Medium
13 Storm v Roosters AAMI Park 64.6% 35.4% $1.55 $2.82 Storm 9 High
13 Panthers v Warriors CommBank Stadium 73.5% 26.5% $1.36 $3.77 Panthers 14 High
14 Wests Tigers v Panthers CommBank Stadium 23.5% 76.5% $4.26 $1.31 Panthers 16 High
14 Sharks v Dragons Sharks Stadium 72.0% 28.0% $1.39 $3.57 Sharks 12 High
NRL Forecast Dashboard • Rounds 12–14 • 2026

Comments