Round 17 nrl - Round 16 afl
NRL Round 17 + AFL Round 16 Prediction Dashboard
| Sport | # | Game | Winner | Team 1 % | Team 2 % | Margin | -3 Dev | -2 Dev | -1 Dev | +1 Dev | +2 Dev | +3 Dev | CI Rate | CI % | Under / Over | Game Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NRL R17 | 1 | Eels v Rabbitohs | Rabbitohs | 44% | 56% | Rabbitohs by 6 | -90.0 | -60.0 | -30.0 | 30.0 | 60.0 | 90.0 | Normal | 68% | Over | 50 |
| NRL R17 | 2 | Titans v Bulldogs | Bulldogs | 39% | 61% | Bulldogs by 10 | -87.0 | -58.0 | -29.0 | 29.0 | 58.0 | 87.0 | Moderate | 75% | Under | 44 |
| NRL R17 | 3 | Broncos v Roosters | Roosters | 46% | 54% | Roosters by 4 | -96.0 | -64.0 | -32.0 | 32.0 | 64.0 | 96.0 | Normal | 68% | Over | 52 |
| NRL R17 | 4 | Dolphins v Warriors | Dolphins | 55% | 45% | Dolphins by 6 | -91.5 | -61.0 | -30.5 | 30.5 | 61.0 | 91.5 | Normal | 68% | Over | 54 |
| NRL R17 | 5 | Cowboys v Panthers | Panthers | 43% | 57% | Panthers by 6 | -88.5 | -59.0 | -29.5 | 29.5 | 59.0 | 88.5 | Normal | 68% | Under | 46 |
| NRL R17 | 6 | Sea Eagles v Storm | Storm | 41% | 59% | Storm by 8 | -93.0 | -62.0 | -31.0 | 31.0 | 62.0 | 93.0 | Moderate | 75% | Over | 56 |
| NRL R17 | 7 | Raiders v Dragons | Raiders | 63% | 37% | Raiders by 10 | -84.0 | -56.0 | -28.0 | 28.0 | 56.0 | 84.0 | Moderate | 75% | Under | 48 |
| NRL R17 | 8 | Knights v Wests Tigers | Knights | 67% | 33% | Knights by 12 | -90.0 | -60.0 | -30.0 | 30.0 | 60.0 | 90.0 | Major | 85% | Over | 52 |
| AFL R16 | 1 | Brisbane Lions v Sydney Swans | Brisbane Lions | 58% | 42% | Brisbane by 14 | -114 | -76 | -38 | 38 | 76 | 114 | Normal | 68% | Over | 164 |
| AFL R16 | 2 | Hawthorn v GWS Giants | Hawthorn | 56% | 44% | Hawthorn by 10 | -116 | -77 | -38.5 | 38.5 | 77 | 116 | Normal | 68% | Under | 152 |
| AFL R16 | 3 | Carlton v West Coast | Carlton | 64% | 36% | Carlton by 22 | -120 | -80 | -40 | 40 | 80 | 120 | Major | 85% | Over | 170 |
| AFL R16 | 4 | North Melbourne v Essendon | Essendon | 48% | 52% | Essendon by 5 | -108 | -72 | -36 | 36 | 72 | 108 | Normal | 68% | Under | 148 |
| AFL R16 | 5 | Collingwood v Richmond | Collingwood | 69% | 31% | Collingwood by 28 | -126 | -84 | -42 | 42 | 84 | 126 | Major | 85% | Over | 176 |
| AFL R16 | 6 | Port Adelaide v Adelaide | Port Adelaide | 54% | 46% | Port by 8 | -110 | -73 | -36.5 | 36.5 | 73 | 110 | Normal | 68% | Under | 150 |
| AFL R16 | 7 | Fremantle v Gold Coast | Fremantle | 57% | 43% | Fremantle by 12 | -118 | -78 | -39 | 39 | 78 | 118 | Moderate | 75% | Over | 162 |

Comments
Post a Comment