NFL Week 7,8,9
🏈 NFL 2025 Week 7 – Picks & Predictions
Progressive Score = 55 / 93 (59%) | Mean Error = 10.18 | Median Error = 8
| Matchup | Probability | Fair Odds | Forecast |
|---|---|---|---|
| Pittsburgh at Cincinnati | PIT 57.9% / CIN 42.1% | CIN $2.38 / PIT $1.73 | Pittsburgh by 3 pts |
| LA Rams at Jacksonville | LAR 54.4% / JAX 45.6% | JAX $2.19 / LAR $1.84 | Rams by 2 pts |
| New Orleans at Chicago | CHI 71.9% / NO 28.1% | CHI $1.39 / NO $3.56 | Chicago by 8 pts |
| Miami at Cleveland | CLE 52.8% / MIA 47.2% | CLE $1.89 / MIA $2.12 | Cleveland by 1 pt |
| Las Vegas at Kansas City | KC 87.3% / LV 12.7% | KC $1.15 / LV $7.87 | Chiefs by 16 pts |
| Philadelphia at Minnesota | MIN 58.3% / PHI 41.7% | MIN $1.71 / PHI $2.40 | Vikings by 3 pts |
| Carolina at NY Jets | NYJ 55.6% / CAR 44.4% | NYJ $1.80 / CAR $2.25 | Jets by 2 pts |
| New England at Tennessee | NE 70.2% / TEN 29.8% | TEN $3.36 / NE $1.42 | Patriots by 8 pts |
| NY Giants at Denver | DEN 78.2% / NYG 21.8% | DEN $1.28 / NYG $4.59 | Broncos by 11 pts |
| Indianapolis at LA Chargers | IND 55.2% / LAC 44.8% | LAC $2.23 / IND $1.81 | Colts by 2 pts |
| Green Bay at Arizona | GB 52.8% / ARI 47.2% | ARI $2.12 / GB $1.89 | Packers by 1 pt |
| Washington at Dallas | WAS 55.6% / DAL 44.4% | DAL $2.25 / WAS $1.80 | Commanders by 2 pts |
| Atlanta at San Francisco | SF 57.1% / ATL 42.9% | SF $1.75 / ATL $2.33 | 49ers by 2 pts |
| Tampa Bay at Detroit | DET 69.1% / TB 30.9% | DET $1.45 / TB $3.24 | Lions by 7 pts |
| Houston at Seattle | SEA 53.2% / HOU 46.8% | SEA $1.88 / HOU $2.14 | Seahawks by 1 pt |
🏈 NFL 2025 Week 7 – Predictions vs Results
| Matchup | Pick | Forecast | Final Score | Winner | Result |
|---|---|---|---|---|---|
| PIT @ CIN | Pittsburgh | PIT by 3 | Bengals 33–31 | Bengals | ❌ |
| LAR @ JAX | Rams | LAR by 2 | Rams 35–7 | Rams | ✅ |
| NO @ CHI | Chicago | CHI by 8 | Bears 26–14 | Bears | ✅ |
| MIA @ CLE | Cleveland | CLE by 1 | Browns 31–6 | Browns | ✅ |
| LV @ KC | Chiefs | KC by 16 | Chiefs 31–0 | Chiefs | ✅ |
| PHI @ MIN | Vikings | MIN by 3 | Eagles 28–22 | Eagles | ❌ |
| CAR @ NYJ | Jets | NYJ by 2 | Panthers 13–6 | Panthers | ❌ |
| NE @ TEN | Patriots | NE by 8 | Patriots 31–13 | Patriots | ✅ |
| NYG @ DEN | Broncos | DEN by 11 | Broncos 33–32 | Broncos | ✅ |
| IND @ LAC | Colts | IND by 2 | Colts 38–24 | Colts | ✅ |
| GB @ ARI | Packers | GB by 1 | Packers 27–23 | Packers | ✅ |
| WAS @ DAL | Commanders | WAS by 2 | Cowboys 44–22 | Cowboys | ❌ |
| ATL @ SF | 49ers | SF by 2 | 49ers 20–10 | 49ers | ✅ |
| TB @ DET | Lions | DET by 7 | Lions 24–9 | Lions | ✅ |
| HOU @ SEA | Seahawks | SEA by 1 | Seahawks 27–19 | Seahawks | ✅ |
✅ Correct: 11 / 15 – Accuracy: 73.3%
📊 Progressive Score: 66 / 108 (61.1%)
📉 Mean Error: 10.18 | Median Error: 8
Progressive Score = 55 / 93 (59%) | Mean Error = 10.18 | Median Error = 8
🏈 NFL 2025 Week 8 – Picks & Predictions
Progressive Score = 66 / 108 (61.1%) | Mean Error = 10.14 | Median Error = 8
| Matchup | Probability | Fair Odds | Forecast |
|---|---|---|---|
| Buffalo at Carolina | BUF 63.8% / CAR 36.2% | BUF $1.57 / CAR $2.76 | Bills by 6 pts |
| New England at Cleveland | NE 56.9% / CLE 43.1% | NE $1.76 / CLE $2.32 | Patriots by 3 pts |
| Baltimore at Chicago | CHI 52.8% / BAL 47.2% | CHI $1.89 / BAL $2.12 | Bears by 2 pts |
| Atlanta at Miami | ATL 51.6% / MIA 48.4% | ATL $1.94 / MIA $2.07 | Falcons by 1 pt |
| Houston at San Francisco | HOU 52.1% / SF 47.9% | HOU $1.92 / SF $2.09 | Texans by 1 pt |
| Cincinnati at NY Jets | CIN 56.3% / NYJ 43.7% | CIN $1.78 / NYJ $2.29 | Bengals by 3 pts |
| Philadelphia at NY Giants | PHI 61.2% / NYG 38.8% | PHI $1.63 / NYG $2.58 | Eagles by 4 pts |
| New Orleans at Tampa Bay | TB 68.3% / NO 31.7% | TB $1.46 / NO $3.15 | Buccaneers by 7 pts |
| Dallas at Denver | DEN 61.1% / DAL 38.9% | DEN $1.64 / DAL $2.57 | Broncos by 4 pts |
| Tennessee at Indianapolis | IND 57.5% / TEN 42.5% | IND $1.74 / TEN $2.35 | Colts by 3 pts |
| Minnesota at LA Chargers | LAC 53.9% / MIN 46.1% | LAC $1.85 / MIN $2.17 | Chargers by 2 pts |
| Pittsburgh at Green Bay | GB 66.3% / PIT 33.7% | GB $1.51 / PIT $2.97 | Packers by 9 pts |
| Washington at Kansas City | KC 63.1% / WAS 36.9% | KC $1.59 / WAS $2.71 | Chiefs by 5 pts |
🏈 NFL 2025 Week 8 – Predictions vs Results
| Matchup | Pick | Forecast | Final Score | Winner | Result |
|---|---|---|---|---|---|
| BUF @ CAR | Bills | BUF by 6 | Bills 40–9 | Bills | ✅ |
| NE @ CLE | Patriots | NE by 3 | Patriots 32–13 | Patriots | ✅ |
| BAL @ CHI | Bears | CHI by 2 | Ravens 30–16 | Ravens | ❌ |
| ATL @ MIA | Falcons | ATL by 1 | Dolphins 34–10 | Dolphins | ❌ |
| HOU @ SF | Texans | HOU by 1 | Texans 26–15 | Texans | ✅ |
| CIN @ NYJ | Bengals | CIN by 3 | Jets 39–38 | Jets | ❌ |
| PHI @ NYG | Eagles | PHI by 4 | Eagles 38–20 | Eagles | ✅ |
| NO @ TB | Buccaneers | TB by 7 | Buccaneers 23–3 | Buccaneers | ✅ |
| DAL @ DEN | Broncos | DEN by 4 | Broncos 44–24 | Broncos | ✅ |
| TEN @ IND | Colts | IND by 3 | Colts 38–14 | Colts | ✅ |
| MIN @ LAC | Chargers | LAC by 2 | Chargers 37–10 | Chargers | ✅ |
| PIT @ GB | Packers | GB by 9 | Packers 35–25 | Packers | ✅ |
| WAS @ KC | Chiefs | KC by 5 | Chiefs 28–7 | Chiefs | ✅ |
✅ Correct: 10 / 14 – Accuracy: 71.4%
📊 Progressive Score: 76 / 122 (62.3%)
📉 Mean Error: 10.14 | Median Error: 8
🏈 NFL 2025 Week 9 – Picks & Predictions
Progressive Score = 76 / 121 (62%) | Mean Error = 10.78 | Median Error = 9
| Matchup | Probability | Fair Odds | Forecast |
|---|---|---|---|
| Baltimore at Miami | MIA 52.8% / BAL 47.2% | MIA $1.89 / BAL $2.12 | Miami by 1 pt |
| Chicago at Cincinnati | CHI 50.8% / CIN 49.2% | CIN $2.03 / CHI $1.97 | Chicago by 1 pt |
| Minnesota at Detroit | DET 82.6% / MIN 17.4% | DET $1.21 / MIN $5.76 | Lions by 14 pts |
| Carolina at Green Bay | GB 84.6% / CAR 15.4% | GB $1.18 / CAR $6.50 | Packers by 15 pts |
| Denver at Houston | HOU 59.1% / DEN 40.9% | HOU $1.69 / DEN $2.44 | Texans by 3 pts |
| Atlanta at New England | NE 80.8% / ATL 19.2% | NE $1.24 / ATL $5.20 | Patriots by 13 pts |
| San Francisco at NY Giants | NYG 51.6% / SF 48.4% | NYG $1.94 / SF $2.07 | Giants by 1 pt |
| Indianapolis at Pittsburgh | IND 63.3% / PIT 36.7% | PIT $2.73 / IND $1.58 | Colts by 5 pts |
| LA Chargers at Tennessee | LAC 75.5% / TEN 24.5% | TEN $4.08 / LAC $1.32 | Chargers by 10 pts |
| New Orleans at LA Rams | LAR 90.5% / NO 9.5% | LAR $1.11 / NO $10.52 | Rams by 19 pts |
| Jacksonville at Las Vegas | JAX 56.0% / LV 44.0% | LV $2.27 / JAX $1.79 | Jaguars by 2 pts |
| Kansas City at Buffalo | KC 50.8% / BUF 49.2% | BUF $2.03 / KC $1.97 | Chiefs by 1 pt |
| Seattle at Washington | SEA 60.3% / WAS 39.7% | WAS $2.52 / SEA $1.66 | Seahawks by 4 pts |
| Arizona at Dallas | DAL 59.9% / ARI 40.1% | DAL $1.67 / ARI $2.49 | Cowboys by 4 pts |
📊 Progressive Score: 76 / 121 (62%)
📉 Mean Error: 10.78 | Median Error: 9
🏈 NFL 2025 Week 9 – Predictions vs Results
| Matchup | Pick | Forecast | Final Score | Winner | Result |
|---|---|---|---|---|---|
| BAL @ MIA | Miami | MIA by 1 | Baltimore 28–6 | Baltimore | ❌ |
| CHI @ CIN | Chicago | CHI by 1 | Chicago 47–42 | Chicago | ✅ |
| MIN @ DET | Detroit | DET by 14 | Minnesota 27–24 | Minnesota | ❌ |
| CAR @ GB | Green Bay | GB by 15 | Carolina 16–13 | Carolina | ❌ |
| DEN @ HOU | Houston | HOU by 3 | Denver 18–15 | Denver | ✅ |
| ATL @ NE | New England | NE by 13 | New England 24–23 | New England | ✅ |
| SF @ NYG | NY Giants | NYG by 1 | San Francisco 34–24 | San Francisco | ❌ |
| IND @ PIT | Indianapolis | IND by 5 | Pittsburgh 27–20 | Pittsburgh | ✅ |
| LAC @ TEN | LA Chargers | LAC by 10 | LA Chargers 27–20 | LA Chargers | ✅ |
| NO @ LAR | LA Rams | LAR by 19 | LA Rams 34–10 | LA Rams | ✅ |
| JAX @ LV | Jacksonville | JAX by 2 | Jacksonville 30–29 | Jacksonville | ✅ |
| KC @ BUF | Kansas City | KC by 1 | Buffalo 28–21 | Buffalo | ❌ |
| SEA @ WAS | Seattle | SEA by 4 | Seattle 38–14 | Seattle | ✅ |
| ARI @ DAL | Dallas | DAL by 4 | Arizona 27–17 | Arizona | ❌ |
✅ Correct: 9 / 14 – Accuracy: 64.3%
📊 Progressive Score: 85 / 136 (62.5%)
📉 Mean Error: 10.78 | Median Error: 9
🏈 NFL 2025 Week 7 – Picks & Predictions
Progressive Score = 55 / 93 (59%) | Mean Error = 10.18 | Median Error = 8
| Matchup | Probability | Fair Odds | Forecast |
|---|---|---|---|
| Pittsburgh at Cincinnati | PIT 57.9% / CIN 42.1% | CIN $2.38 / PIT $1.73 | Pittsburgh by 3 pts |
| LA Rams at Jacksonville | LAR 54.4% / JAX 45.6% | JAX $2.19 / LAR $1.84 | Rams by 2 pts |
| New Orleans at Chicago | CHI 71.9% / NO 28.1% | CHI $1.39 / NO $3.56 | Chicago by 8 pts |
| Miami at Cleveland | CLE 52.8% / MIA 47.2% | CLE $1.89 / MIA $2.12 | Cleveland by 1 pt |
| Las Vegas at Kansas City | KC 87.3% / LV 12.7% | KC $1.15 / LV $7.87 | Chiefs by 16 pts |
| Philadelphia at Minnesota | MIN 58.3% / PHI 41.7% | MIN $1.71 / PHI $2.40 | Vikings by 3 pts |
| Carolina at NY Jets | NYJ 55.6% / CAR 44.4% | NYJ $1.80 / CAR $2.25 | Jets by 2 pts |
| New England at Tennessee | NE 70.2% / TEN 29.8% | TEN $3.36 / NE $1.42 | Patriots by 8 pts |
| NY Giants at Denver | DEN 78.2% / NYG 21.8% | DEN $1.28 / NYG $4.59 | Broncos by 11 pts |
| Indianapolis at LA Chargers | IND 55.2% / LAC 44.8% | LAC $2.23 / IND $1.81 | Colts by 2 pts |
| Green Bay at Arizona | GB 52.8% / ARI 47.2% | ARI $2.12 / GB $1.89 | Packers by 1 pt |
| Washington at Dallas | WAS 55.6% / DAL 44.4% | DAL $2.25 / WAS $1.80 | Commanders by 2 pts |
| Atlanta at San Francisco | SF 57.1% / ATL 42.9% | SF $1.75 / ATL $2.33 | 49ers by 2 pts |
| Tampa Bay at Detroit | DET 69.1% / TB 30.9% | DET $1.45 / TB $3.24 | Lions by 7 pts |
| Houston at Seattle | SEA 53.2% / HOU 46.8% | SEA $1.88 / HOU $2.14 | Seahawks by 1 pt |
🏈 NFL 2025 Week 7 – Predictions vs Results
| Matchup | Pick | Forecast | Final Score | Winner | Result |
|---|---|---|---|---|---|
| PIT @ CIN | Pittsburgh | PIT by 3 | Bengals 33–31 | Bengals | ❌ |
| LAR @ JAX | Rams | LAR by 2 | Rams 35–7 | Rams | ✅ |
| NO @ CHI | Chicago | CHI by 8 | Bears 26–14 | Bears | ✅ |
| MIA @ CLE | Cleveland | CLE by 1 | Browns 31–6 | Browns | ✅ |
| LV @ KC | Chiefs | KC by 16 | Chiefs 31–0 | Chiefs | ✅ |
| PHI @ MIN | Vikings | MIN by 3 | Eagles 28–22 | Eagles | ❌ |
| CAR @ NYJ | Jets | NYJ by 2 | Panthers 13–6 | Panthers | ❌ |
| NE @ TEN | Patriots | NE by 8 | Patriots 31–13 | Patriots | ✅ |
| NYG @ DEN | Broncos | DEN by 11 | Broncos 33–32 | Broncos | ✅ |
| IND @ LAC | Colts | IND by 2 | Colts 38–24 | Colts | ✅ |
| GB @ ARI | Packers | GB by 1 | Packers 27–23 | Packers | ✅ |
| WAS @ DAL | Commanders | WAS by 2 | Cowboys 44–22 | Cowboys | ❌ |
| ATL @ SF | 49ers | SF by 2 | 49ers 20–10 | 49ers | ✅ |
| TB @ DET | Lions | DET by 7 | Lions 24–9 | Lions | ✅ |
| HOU @ SEA | Seahawks | SEA by 1 | Seahawks 27–19 | Seahawks | ✅ |
✅ Correct: 11 / 15 – Accuracy: 73.3%
📊 Progressive Score: 66 / 108 (61.1%)
📉 Mean Error: 10.18 | Median Error: 8
Progressive Score = 55 / 93 (59%) | Mean Error = 10.18 | Median Error = 8
🏈 NFL 2025 Week 8 – Picks & Predictions
Progressive Score = 66 / 108 (61.1%) | Mean Error = 10.14 | Median Error = 8
| Matchup | Probability | Fair Odds | Forecast |
|---|---|---|---|
| Buffalo at Carolina | BUF 63.8% / CAR 36.2% | BUF $1.57 / CAR $2.76 | Bills by 6 pts |
| New England at Cleveland | NE 56.9% / CLE 43.1% | NE $1.76 / CLE $2.32 | Patriots by 3 pts |
| Baltimore at Chicago | CHI 52.8% / BAL 47.2% | CHI $1.89 / BAL $2.12 | Bears by 2 pts |
| Atlanta at Miami | ATL 51.6% / MIA 48.4% | ATL $1.94 / MIA $2.07 | Falcons by 1 pt |
| Houston at San Francisco | HOU 52.1% / SF 47.9% | HOU $1.92 / SF $2.09 | Texans by 1 pt |
| Cincinnati at NY Jets | CIN 56.3% / NYJ 43.7% | CIN $1.78 / NYJ $2.29 | Bengals by 3 pts |
| Philadelphia at NY Giants | PHI 61.2% / NYG 38.8% | PHI $1.63 / NYG $2.58 | Eagles by 4 pts |
| New Orleans at Tampa Bay | TB 68.3% / NO 31.7% | TB $1.46 / NO $3.15 | Buccaneers by 7 pts |
| Dallas at Denver | DEN 61.1% / DAL 38.9% | DEN $1.64 / DAL $2.57 | Broncos by 4 pts |
| Tennessee at Indianapolis | IND 57.5% / TEN 42.5% | IND $1.74 / TEN $2.35 | Colts by 3 pts |
| Minnesota at LA Chargers | LAC 53.9% / MIN 46.1% | LAC $1.85 / MIN $2.17 | Chargers by 2 pts |
| Pittsburgh at Green Bay | GB 66.3% / PIT 33.7% | GB $1.51 / PIT $2.97 | Packers by 9 pts |
| Washington at Kansas City | KC 63.1% / WAS 36.9% | KC $1.59 / WAS $2.71 | Chiefs by 5 pts |
🏈 NFL 2025 Week 8 – Predictions vs Results
| Matchup | Pick | Forecast | Final Score | Winner | Result |
|---|---|---|---|---|---|
| BUF @ CAR | Bills | BUF by 6 | Bills 40–9 | Bills | ✅ |
| NE @ CLE | Patriots | NE by 3 | Patriots 32–13 | Patriots | ✅ |
| BAL @ CHI | Bears | CHI by 2 | Ravens 30–16 | Ravens | ❌ |
| ATL @ MIA | Falcons | ATL by 1 | Dolphins 34–10 | Dolphins | ❌ |
| HOU @ SF | Texans | HOU by 1 | Texans 26–15 | Texans | ✅ |
| CIN @ NYJ | Bengals | CIN by 3 | Jets 39–38 | Jets | ❌ |
| PHI @ NYG | Eagles | PHI by 4 | Eagles 38–20 | Eagles | ✅ |
| NO @ TB | Buccaneers | TB by 7 | Buccaneers 23–3 | Buccaneers | ✅ |
| DAL @ DEN | Broncos | DEN by 4 | Broncos 44–24 | Broncos | ✅ |
| TEN @ IND | Colts | IND by 3 | Colts 38–14 | Colts | ✅ |
| MIN @ LAC | Chargers | LAC by 2 | Chargers 37–10 | Chargers | ✅ |
| PIT @ GB | Packers | GB by 9 | Packers 35–25 | Packers | ✅ |
| WAS @ KC | Chiefs | KC by 5 | Chiefs 28–7 | Chiefs | ✅ |
✅ Correct: 10 / 14 – Accuracy: 71.4%
📊 Progressive Score: 76 / 122 (62.3%)
📉 Mean Error: 10.14 | Median Error: 8
🏈 NFL 2025 Week 9 – Picks & Predictions
Progressive Score = 76 / 121 (62%) | Mean Error = 10.78 | Median Error = 9
| Matchup | Probability | Fair Odds | Forecast |
|---|---|---|---|
| Baltimore at Miami | MIA 52.8% / BAL 47.2% | MIA $1.89 / BAL $2.12 | Miami by 1 pt |
| Chicago at Cincinnati | CHI 50.8% / CIN 49.2% | CIN $2.03 / CHI $1.97 | Chicago by 1 pt |
| Minnesota at Detroit | DET 82.6% / MIN 17.4% | DET $1.21 / MIN $5.76 | Lions by 14 pts |
| Carolina at Green Bay | GB 84.6% / CAR 15.4% | GB $1.18 / CAR $6.50 | Packers by 15 pts |
| Denver at Houston | HOU 59.1% / DEN 40.9% | HOU $1.69 / DEN $2.44 | Texans by 3 pts |
| Atlanta at New England | NE 80.8% / ATL 19.2% | NE $1.24 / ATL $5.20 | Patriots by 13 pts |
| San Francisco at NY Giants | NYG 51.6% / SF 48.4% | NYG $1.94 / SF $2.07 | Giants by 1 pt |
| Indianapolis at Pittsburgh | IND 63.3% / PIT 36.7% | PIT $2.73 / IND $1.58 | Colts by 5 pts |
| LA Chargers at Tennessee | LAC 75.5% / TEN 24.5% | TEN $4.08 / LAC $1.32 | Chargers by 10 pts |
| New Orleans at LA Rams | LAR 90.5% / NO 9.5% | LAR $1.11 / NO $10.52 | Rams by 19 pts |
| Jacksonville at Las Vegas | JAX 56.0% / LV 44.0% | LV $2.27 / JAX $1.79 | Jaguars by 2 pts |
| Kansas City at Buffalo | KC 50.8% / BUF 49.2% | BUF $2.03 / KC $1.97 | Chiefs by 1 pt |
| Seattle at Washington | SEA 60.3% / WAS 39.7% | WAS $2.52 / SEA $1.66 | Seahawks by 4 pts |
| Arizona at Dallas | DAL 59.9% / ARI 40.1% | DAL $1.67 / ARI $2.49 | Cowboys by 4 pts |
📊 Progressive Score: 76 / 121 (62%)
📉 Mean Error: 10.78 | Median Error: 9
Comments
Post a Comment